Loading
F1 Analytics Platform
Loading
F1 Analytics Platform

Aston Martin
ALO · Driver ID: alonso
Starts
16
Wins
0
Podiums
0
Poles
0
Fastest laps
0
DNFs
6
Points
7
Best finish
P8
Net grid movement · gained positions in 9 races, lost in 0.
Loading form for ALO
22 entries
| Round | Race | Type | Grid | Result | Points | Status |
|---|---|---|---|---|---|---|
| R17S | Singapore Grand PrixSingapore | Sprint | P15 | P11 | – | Finished |
| R16 | Bahrain Grand Prix in MalaysiaMalaysia | Race | P12 | P8 | 4 | Finished |
| R15 | Azerbaijan Grand PrixAzerbaijan | Race | P21 | R | – | Retired |
| R14 | Spanish Grand PrixSpain | Race | P17 | P17 | – | Lapped |
| R13 | Italian Grand PrixItaly | Race | P21 | R | – | Retired |
| R12S | Dutch Grand PrixNetherlands | Sprint | P22 | P18 | – | Finished |
| R12 | Dutch Grand PrixNetherlands | Race | P18 | P9 | 2 | Lapped |
| R11 | Hungarian Grand PrixHungary | Race | P16 | P14 | – | Lapped |
| R10 | Belgian Grand PrixBelgium | Race | P22 | P19 | – | Lapped |
| R9S | British Grand PrixUK | Sprint | P20 | P20 | – | Finished |
| R9 | British Grand PrixUK | Race | P21 | P18 | – | Lapped |
| R8 | Austrian Grand PrixAustria | Race | P21 | P18 | – | Lapped |
| R7 | Barcelona Grand PrixSpain | Race | P22 | R | – | Retired |
| R6 | Monaco Grand PrixMonaco | Race | P21 | P10 | 1 | Finished |
| R5S | Canadian Grand PrixCanada | Sprint | P15 | R | – | Retired |
| R5 | Canadian Grand PrixCanada | Race | P19 | R | – | Retired |
| R4S | Miami Grand PrixUSA | Sprint | P20 | P15 | – | Finished |
| R4 | Miami Grand PrixUSA | Race | P17 | P15 | – | Lapped |
| R3 | Japanese Grand PrixJapan | Race | P21 | P18 | – | Lapped |
| R2S | Chinese Grand PrixChina | Sprint | P18 | P17 | – | Finished |
| R2 | Chinese Grand PrixChina | Race | P18 | R | – | Retired |
| R1 | Australian Grand PrixAustralia | Race | P17 | R | – | Retired |
ALO · Recent Form
Fernando Alonso · Aston Martin
Only 1 points finishes in last 5
Avg finish
P12.0
Pts/entry
0.8
Podium
0%
Trend
→
Quali grid · -1.0 vs teammate