Loading
F1 Analytics Platform
Loading
F1 Analytics Platform

Aston Martin
ALO · Driver ID: alonso
Starts
7
Wins
0
Podiums
0
Poles
0
Fastest laps
0
DNFs
4
Points
1
Best finish
P10
Net grid movement · gained positions in 3 races, lost in 0.
Loading form for ALO
10 entries
| Round | Race | Type | Grid | Result | Points | Status |
|---|---|---|---|---|---|---|
| R7 | Barcelona Grand PrixSpain | Race | P22 | R | – | Retired |
| R6 | Monaco Grand PrixMonaco | Race | P21 | P10 | 1 | Finished |
| R5 | Canadian Grand PrixCanada | Race | P19 | R | – | Retired |
| R5S |
| Canadian Grand PrixCanada |
| Sprint |
| P15 |
| R |
| – |
| Retired |
| R4 | Miami Grand PrixUSA | Race | P17 | P15 | – | Lapped |
| R4S | Miami Grand PrixUSA | Sprint | P20 | P15 | – | Finished |
| R3 | Japanese Grand PrixJapan | Race | P21 | P18 | – | Lapped |
| R2 | Chinese Grand PrixChina | Race | P18 | R | – | Retired |
| R2S | Chinese Grand PrixChina | Sprint | P18 | P17 | – | Finished |
| R1 | Australian Grand PrixAustralia | Race | P17 | R | – | Retired |
ALO · Recent Form
Fernando Alonso · Aston Martin
Only 1 points finishes in last 7
Avg finish
P14.5
Pts/entry
0.1
Podium
0%
Trend
↗
Quali grid · -1.0 vs teammate