Loading
F1 Analytics Platform
Loading
F1 Analytics Platform

Mercedes
ANT · Driver ID: antonelli
Starts
12
Wins
6
Podiums
10
Poles
6
Fastest laps
8
DNFs
1
Points
242
Best finish
P1
Net grid movement · gained positions in 4 races, lost in 2.
Loading form for ANT
17 entries
| Round | Race | Type | Grid | Result | Points | Status |
|---|---|---|---|---|---|---|
| R12S | Dutch Grand PrixNetherlands | Sprint | P5 | P4 | 5 | Finished |
| R12 | Dutch Grand PrixNetherlands | Race | P3 | P2 | 18 | Finished |
| R11 | Hungarian Grand PrixHungary | Race | P7 | P3 | 15 | Finished |
| R10 |
| Belgian Grand PrixBelgium |
| Race |
| P1 |
| P1 |
| 25 |
| Finished |
| R9S | British Grand PrixUK | Sprint | P2 | P1 | 8 | Finished⚡ FL |
| R9 | British Grand PrixUK | Race | P1 | P15 | – | Finished⚡ FL |
| R8 | Austrian Grand PrixAustria | Race | P4 | P3 | 15 | Finished⚡ FL |
| R7 | Barcelona Grand PrixSpain | Race | P3 | P16 | – | Retired |
| R6 | Monaco Grand PrixMonaco | Race | P1 | P1 | 25 | Finished⚡ FL |
| R5S | Canadian Grand PrixCanada | Sprint | P2 | P3 | 6 | Finished⚡ FL |
| R5 | Canadian Grand PrixCanada | Race | P2 | P1 | 25 | Finished⚡ FL |
| R4S | Miami Grand PrixUSA | Sprint | P2 | P6 | 3 | Finished |
| R4 | Miami Grand PrixUSA | Race | P1 | P1 | 25 | Finished |
| R3 | Japanese Grand PrixJapan | Race | P1 | P1 | 25 | Finished⚡ FL |
| R2S | Chinese Grand PrixChina | Sprint | P2 | P5 | 4 | Finished |
| R2 | Chinese Grand PrixChina | Race | P1 | P1 | 25 | Finished⚡ FL |
| R1 | Australian Grand PrixAustralia | Race | P2 | P2 | 18 | Finished |
ANT · Recent Form
Andrea Kimi Antonelli · Mercedes
Mixed recent form
Avg finish
P4.1
Pts/entry
12.3
Podium
71%
Trend
↗
Quali grid · +1.0 vs teammate