Loading
F1 Analytics Platform
Loading
F1 Analytics Platform

Haas F1 Team
BEA · Driver ID: bearman
Starts
7
Wins
0
Podiums
0
Poles
0
Fastest laps
0
DNFs
3
Points
18
Best finish
P5
Net grid movement · gained positions in 4 races, lost in 1.
Loading form for BEA
10 entries
| Round | Race | Type | Grid | Result | Points | Status |
|---|---|---|---|---|---|---|
| R7 | Barcelona Grand PrixSpain | Race | P15 | P17 | – | Retired |
| R6 | Monaco Grand PrixMonaco | Race | P19 | R | – | Retired |
| R5 | Canadian Grand PrixCanada | Race | P16 | P10 | 1 | Lapped |
| R5S |
| Canadian Grand PrixCanada |
| Sprint |
| P19 |
| P18 |
| – |
| Lapped |
| R4 | Miami Grand PrixUSA | Race | P12 | P11 | – | Lapped |
| R4S | Miami Grand PrixUSA | Sprint | P13 | P12 | – | Finished |
| R3 | Japanese Grand PrixJapan | Race | P18 | R | – | Retired |
| R2 | Chinese Grand PrixChina | Race | P10 | P5 | 10 | Finished |
| R2S | Chinese Grand PrixChina | Sprint | P9 | P8 | 1 | Finished |
| R1 | Australian Grand PrixAustralia | Race | P12 | P7 | 6 | Lapped |
BEA · Recent Form
Oliver Bearman · Haas F1 Team
Only 1 points finishes in last 7
Avg finish
P13.6
Pts/entry
0.1
Podium
0%
Trend
↘
Quali grid · -1.0 vs teammate