Loading
F1 Analytics Platform
Loading
F1 Analytics Platform

Audi
BOR · Driver ID: bortoleto
Starts
12
Wins
0
Podiums
0
Poles
0
Fastest laps
0
DNFs
1
Points
10
Best finish
P8
Net grid movement · gained positions in 7 races, lost in 2.
Loading form for BOR
17 entries
| Round | Race | Type | Grid | Result | Points | Status |
|---|---|---|---|---|---|---|
| R12S | Dutch Grand PrixNetherlands | Sprint | P9 | P9 | – | Finished |
| R12 | Dutch Grand PrixNetherlands | Race | P9 | P13 | – | Lapped |
| R11 | Hungarian Grand PrixHungary | Race | P14 | P11 | – | Lapped |
| R10 |
| Belgian Grand PrixBelgium |
| Race |
| P8 |
| P8 |
| 4 |
| Finished |
| R9S | British Grand PrixUK | Sprint | P12 | P13 | – | Finished |
| R9 | British Grand PrixUK | Race | P11 | P8 | 4 | Finished |
| R8 | Austrian Grand PrixAustria | Race | P12 | P11 | – | Lapped |
| R7 | Barcelona Grand PrixSpain | Race | P12 | P11 | – | Lapped |
| R6 | Monaco Grand PrixMonaco | Race | P16 | P11 | – | Finished |
| R5S | Canadian Grand PrixCanada | Sprint | P12 | P12 | – | Finished |
| R5 | Canadian Grand PrixCanada | Race | P13 | P13 | – | Lapped |
| R4S | Miami Grand PrixUSA | Sprint | P11 | D | – | Disqualified |
| R4 | Miami Grand PrixUSA | Race | P21 | P12 | – | Lapped |
| R3 | Japanese Grand PrixJapan | Race | P9 | P13 | – | Finished |
| R2S | Chinese Grand PrixChina | Sprint | P14 | P13 | – | Finished |
| R2 | Chinese Grand PrixChina | Race | P16 | W | – | Did not start |
| R1 | Australian Grand PrixAustralia | Race | P10 | P9 | 2 | Lapped |
BOR · Recent Form
Gabriel Bortoleto · Audi
Only 2 points finishes in last 7
Avg finish
P10.4
Pts/entry
1.1
Podium
0%
Trend
→
Quali grid · -2.0 vs teammate