Loading
F1 Analytics Platform
Loading
F1 Analytics Platform

Audi
BOR · Driver ID: bortoleto
Starts
7
Wins
0
Podiums
0
Poles
0
Fastest laps
0
DNFs
1
Points
2
Best finish
P9
Net grid movement · gained positions in 4 races, lost in 1.
Loading form for BOR
10 entries
| Round | Race | Type | Grid | Result | Points | Status |
|---|---|---|---|---|---|---|
| R7 | Barcelona Grand PrixSpain | Race | P12 | P11 | – | Lapped |
| R6 | Monaco Grand PrixMonaco | Race | P16 | P11 | – | Finished |
| R5 | Canadian Grand PrixCanada | Race | P13 | P13 | – | Lapped |
| R5S |
| Canadian Grand PrixCanada |
| Sprint |
| P12 |
| P12 |
| – |
| Finished |
| R4 | Miami Grand PrixUSA | Race | P21 | P12 | – | Lapped |
| R4S | Miami Grand PrixUSA | Sprint | P11 | D | – | Disqualified |
| R3 | Japanese Grand PrixJapan | Race | P9 | P13 | – | Finished |
| R2 | Chinese Grand PrixChina | Race | P16 | W | – | Did not start |
| R2S | Chinese Grand PrixChina | Sprint | P14 | P13 | – | Finished |
| R1 | Australian Grand PrixAustralia | Race | P10 | P9 | 2 | Lapped |
BOR · Recent Form
Gabriel Bortoleto · Audi
Only 0 points finishes in last 7
Avg finish
P12.0
Pts/entry
0.0
Podium
0%
Trend
→
Quali grid · +3.0 vs teammate