Loading
F1 Analytics Platform
Loading
F1 Analytics Platform

Alpine F1 Team
GAS · Driver ID: gasly
Starts
7
Wins
0
Podiums
1
Poles
0
Fastest laps
0
DNFs
1
Points
41
Best finish
P3
Net grid movement · gained positions in 5 races, lost in 0.
Loading form for GAS
10 entries
| Round | Race | Type | Grid | Result | Points | Status |
|---|---|---|---|---|---|---|
| R7 | Barcelona Grand PrixSpain | Race | P14 | P7 | 6 | Lapped |
| R6 | Monaco Grand PrixMonaco | Race | P9 | P3 | 15 | Finished |
| R5 | Canadian Grand PrixCanada | Race | P14 | P8 | 4 | Lapped |
| R5S |
| Canadian Grand PrixCanada |
| Sprint |
| P20 |
| P20 |
| – |
| Lapped |
| R4 | Miami Grand PrixUSA | Race | P9 | R | – | Retired |
| R4S | Miami Grand PrixUSA | Sprint | P10 | P8 | 1 | Finished |
| R3 | Japanese Grand PrixJapan | Race | P7 | P7 | 6 | Finished |
| R2 | Chinese Grand PrixChina | Race | P7 | P6 | 8 | Finished |
| R2S | Chinese Grand PrixChina | Sprint | P7 | P11 | – | Finished |
| R1 | Australian Grand PrixAustralia | Race | P14 | P10 | 1 | Lapped |
GAS · Recent Form
Pierre Gasly · Alpine F1 Team
Mixed recent form
Avg finish
P8.8
Pts/entry
4.6
Podium
14%
Trend
↘
Quali grid · +1.0 vs teammate