Loading
F1 Analytics Platform
Loading
F1 Analytics Platform

Red Bull
HAD · Driver ID: hadjar
Starts
7
Wins
0
Podiums
0
Poles
0
Fastest laps
0
DNFs
2
Points
34
Best finish
P4
Net grid movement · gained positions in 3 races, lost in 1.
Loading form for HAD
10 entries
| Round | Race | Type | Grid | Result | Points | Status |
|---|---|---|---|---|---|---|
| R7 | Barcelona Grand PrixSpain | Race | P6 | P6 | 8 | Lapped |
| R6 | Monaco Grand PrixMonaco | Race | P5 | P4 | 12 | Finished |
| R5 | Canadian Grand PrixCanada | Race | P7 | P5 | 10 | Lapped |
| R5S |
| Canadian Grand PrixCanada |
| Sprint |
| P8 |
| P21 |
| – |
| Lapped |
| R4 | Miami Grand PrixUSA | Race | P22 | R | – | Retired |
| R4S | Miami Grand PrixUSA | Sprint | P9 | P9 | – | Finished |
| R3 | Japanese Grand PrixJapan | Race | P8 | P12 | – | Finished |
| R2 | Chinese Grand PrixChina | Race | P9 | P8 | 4 | Finished |
| R2S | Chinese Grand PrixChina | Sprint | P10 | P15 | – | Finished |
| R1 | Australian Grand PrixAustralia | Race | P3 | R | – | Retired |
HAD · Recent Form
Isack Hadjar · Red Bull
Only 3 points finishes in last 7
Avg finish
P9.5
Pts/entry
4.3
Podium
0%
Trend
↘
Quali grid · +1.0 vs teammate