Loading
F1 Analytics Platform
Loading
F1 Analytics Platform

Audi
HUL · Driver ID: hulkenberg
Starts
7
Wins
0
Podiums
0
Poles
0
Fastest laps
0
DNFs
3
Points
0
Best finish
P11
Net grid movement · gained positions in 1 races, lost in 1.
Loading form for HUL
10 entries
| Round | Race | Type | Grid | Result | Points | Status |
|---|---|---|---|---|---|---|
| R7 | Barcelona Grand PrixSpain | Race | P9 | R | – | Retired |
| R6 | Monaco Grand PrixMonaco | Race | P13 | P13 | – | Finished |
| R5 | Canadian Grand PrixCanada | Race | P11 | P12 | – | Lapped |
| R5S |
| Canadian Grand PrixCanada |
| Sprint |
| P11 |
| P15 |
| – |
| Finished |
| R4 | Miami Grand PrixUSA | Race | P10 | R | – | Retired |
| R4S | Miami Grand PrixUSA | Sprint | P12 | W | – | Did not start |
| R3 | Japanese Grand PrixJapan | Race | P13 | P11 | – | Finished |
| R2 | Chinese Grand PrixChina | Race | P11 | P11 | – | Lapped |
| R2S | Chinese Grand PrixChina | Sprint | P11 | R | – | Retired |
| R1 | Australian Grand PrixAustralia | Race | P11 | W | – | Did not start |
HUL · Recent Form
Nico Hülkenberg · Audi
Only 0 points finishes in last 7
Avg finish
P12.8
Pts/entry
0.0
Podium
0%
Trend
↘
Quali grid · -3.0 vs teammate