Loading
F1 Analytics Platform
Loading
F1 Analytics Platform

Audi
HUL · Driver ID: hulkenberg
Starts
12
Wins
0
Podiums
0
Poles
0
Fastest laps
0
DNFs
4
Points
6
Best finish
P8
Net grid movement · gained positions in 4 races, lost in 2.
Loading form for HUL
17 entries
| Round | Race | Type | Grid | Result | Points | Status |
|---|---|---|---|---|---|---|
| R12S | Dutch Grand PrixNetherlands | Sprint | P14 | R | – | Lapped |
| R12 | Dutch Grand PrixNetherlands | Race | P13 | P8 | 4 | Lapped |
| R11 | Hungarian Grand PrixHungary | Race | P10 | P9 | 2 | Lapped |
| R10 |
| Belgian Grand PrixBelgium |
| Race |
| P12 |
| P13 |
| – |
| Finished |
| R9S | British Grand PrixUK | Sprint | P13 | P15 | – | Finished |
| R9 | British Grand PrixUK | Race | P12 | R | – | Retired |
| R8 | Austrian Grand PrixAustria | Race | P14 | P12 | – | Lapped |
| R7 | Barcelona Grand PrixSpain | Race | P9 | R | – | Retired |
| R6 | Monaco Grand PrixMonaco | Race | P13 | P13 | – | Finished |
| R5S | Canadian Grand PrixCanada | Sprint | P11 | P15 | – | Finished |
| R5 | Canadian Grand PrixCanada | Race | P11 | P12 | – | Lapped |
| R4S | Miami Grand PrixUSA | Sprint | P12 | W | – | Did not start |
| R4 | Miami Grand PrixUSA | Race | P10 | R | – | Retired |
| R3 | Japanese Grand PrixJapan | Race | P13 | P11 | – | Finished |
| R2S | Chinese Grand PrixChina | Sprint | P11 | R | – | Retired |
| R2 | Chinese Grand PrixChina | Race | P11 | P11 | – | Lapped |
| R1 | Australian Grand PrixAustralia | Race | P11 | W | – | Did not start |
HUL · Recent Form
Nico Hülkenberg · Audi
Only 2 points finishes in last 7
Avg finish
P11.4
Pts/entry
0.9
Podium
0%
Trend
↗
Quali grid · +2.0 vs teammate