Loading
F1 Analytics Platform
Loading
F1 Analytics Platform

RB F1 Team
LAW · Driver ID: lawson
Starts
7
Wins
0
Podiums
0
Poles
0
Fastest laps
0
DNFs
1
Points
28
Best finish
P6
Net grid movement · gained positions in 4 races, lost in 1.
Loading form for LAW
10 entries
| Round | Race | Type | Grid | Result | Points | Status |
|---|---|---|---|---|---|---|
| R7 | Barcelona Grand PrixSpain | Race | P8 | P8 | 4 | Lapped |
| R6 | Monaco Grand PrixMonaco | Race | P10 | P6 | 8 | Finished |
| R5 | Canadian Grand PrixCanada | Race | P12 | P7 | 6 | Lapped |
| R5S |
| Canadian Grand PrixCanada |
| Sprint |
| P18 |
| P11 |
| – |
| Finished |
| R4 | Miami Grand PrixUSA | Race | P11 | R | – | Retired |
| R4S | Miami Grand PrixUSA | Sprint | P15 | P14 | – | Finished |
| R3 | Japanese Grand PrixJapan | Race | P14 | P9 | 2 | Finished |
| R2 | Chinese Grand PrixChina | Race | P14 | P7 | 6 | Finished |
| R2S | Chinese Grand PrixChina | Sprint | P13 | P7 | 2 | Finished |
| R1 | Australian Grand PrixAustralia | Race | P8 | P13 | – | Lapped |
LAW · Recent Form
Liam Lawson · RB F1 Team
2 straight points finishes
Avg finish
P9.2
Pts/entry
2.9
Podium
0%
Trend
↗
Quali grid · -3.0 vs teammate