Loading
F1 Analytics Platform
Loading
F1 Analytics Platform

RB F1 Team
LAW · Driver ID: lawson
Starts
16
Wins
0
Podiums
0
Poles
0
Fastest laps
0
DNFs
1
Points
69
Best finish
P5
Net grid movement · gained positions in 10 races, lost in 3.
Loading form for LAW
22 entries
| Round | Race | Type | Grid | Result | Points | Status |
|---|---|---|---|---|---|---|
| R17S | Singapore Grand PrixSingapore | Sprint | P8 | P5 | 4 | Finished |
| R16 | Bahrain Grand Prix in MalaysiaMalaysia | Race | P11 | P7 | 6 | Finished |
| R15 | Azerbaijan Grand PrixAzerbaijan | Race | P11 | P12 | – | Finished |
| R14 | Spanish Grand PrixSpain | Race | P8 | P6 | 8 | Finished |
| R13 | Italian Grand PrixItaly | Race | P22 | P14 | – | Finished |
| R12S | Dutch Grand PrixNetherlands | Sprint | P11 | P11 | – | Finished |
| R12 | Dutch Grand PrixNetherlands | Race | P8 | P7 | 6 | Finished |
| R11 | Hungarian Grand PrixHungary | Race | P11 | P8 | 4 | Lapped |
| R10 | Belgian Grand PrixBelgium | Race | P9 | P12 | – | Finished |
| R9S | British Grand PrixUK | Sprint | P9 | P8 | 1 | Finished |
| R9 | British Grand PrixUK | Race | P10 | P6 | 8 | Finished |
| R8 | Austrian Grand PrixAustria | Race | P9 | P9 | 2 | Lapped |
| R7 | Barcelona Grand PrixSpain | Race | P8 | P8 | 4 | Lapped |
| R6 | Monaco Grand PrixMonaco | Race | P10 | P5 | 10 | Finished |
| R5S | Canadian Grand PrixCanada | Sprint | P18 | P11 | – | Finished |
| R5 | Canadian Grand PrixCanada | Race | P12 | P7 | 6 | Lapped |
| R4S | Miami Grand PrixUSA | Sprint | P15 | P14 | – | Finished |
| R4 | Miami Grand PrixUSA | Race | P11 | R | – | Retired |
| R3 | Japanese Grand PrixJapan | Race | P14 | P9 | 2 | Finished |
| R2S | Chinese Grand PrixChina | Sprint | P13 | P7 | 2 | Finished |
| R2 | Chinese Grand PrixChina | Race | P14 | P7 | 6 | Finished |
| R1 | Australian Grand PrixAustralia | Race | P8 | P13 | – | Lapped |
LAW · Recent Form
Liam Lawson · Red Bull
Mixed recent form
Avg finish
P8.8
Pts/entry
3.6
Podium
0%
Trend
↗
Quali grid · +5.0 vs teammate