Loading
F1 Analytics Platform
Loading
F1 Analytics Platform

Ferrari
LEC · Driver ID: leclerc
Starts
7
Wins
0
Podiums
2
Poles
0
Fastest laps
1
DNFs
2
Points
75
Best finish
P3
Net grid movement · gained positions in 3 races, lost in 2.
Loading form for LEC
10 entries
| Round | Race | Type | Grid | Result | Points | Status |
|---|---|---|---|---|---|---|
| R7 | Barcelona Grand PrixSpain | Race | P10 | P15 | – | Retired |
| R6 | Monaco Grand PrixMonaco | Race | P4 | R | – | Retired |
| R5 | Canadian Grand PrixCanada | Race | P8 | P4 | 12 | Finished |
| R5S |
| Canadian Grand PrixCanada |
| Sprint |
| P6 |
| P5 |
| 4 |
| Finished |
| R4 | Miami Grand PrixUSA | Race | P3 | P8 | 4 | Finished |
| R4S | Miami Grand PrixUSA | Sprint | P4 | P3 | 6 | Finished |
| R3 | Japanese Grand PrixJapan | Race | P4 | P3 | 15 | Finished |
| R2 | Chinese Grand PrixChina | Race | P4 | P4 | 12 | Finished |
| R2S | Chinese Grand PrixChina | Sprint | P6 | P2 | 7 | Finished⚡ FL |
| R1 | Australian Grand PrixAustralia | Race | P4 | P3 | 15 | Finished |
LEC · Recent Form
Charles Leclerc · Ferrari
2 straight no-point finishes
Avg finish
P6.3
Pts/entry
5.9
Podium
29%
Trend
↘
Quali grid · +1.0 vs teammate