Loading
F1 Analytics Platform
Loading
F1 Analytics Platform

RB F1 Team
LIN · Driver ID: arvid_lindblad
Starts
7
Wins
0
Podiums
0
Poles
0
Fastest laps
0
DNFs
1
Points
13
Best finish
P7
Net grid movement · gained positions in 5 races, lost in 1.
Loading form for LIN
10 entries
| Round | Race | Type | Grid | Result | Points | Status |
|---|---|---|---|---|---|---|
| R7 | Barcelona Grand PrixSpain | Race | P11 | P9 | 2 | Lapped |
| R6 | Monaco Grand PrixMonaco | Race | P15 | P7 | 6 | Finished |
| R5 | Canadian Grand PrixCanada | Race | P9 | W | – | Did not start |
| R5S |
| Canadian Grand PrixCanada |
| Sprint |
| P9 |
| P8 |
| 1 |
| Finished |
| R4 | Miami Grand PrixUSA | Race | P16 | P14 | – | Lapped |
| R4S | Miami Grand PrixUSA | Sprint | P22 | W | – | Did not start |
| R3 | Japanese Grand PrixJapan | Race | P10 | P14 | – | Finished |
| R2 | Chinese Grand PrixChina | Race | P15 | P12 | – | Lapped |
| R2S | Chinese Grand PrixChina | Sprint | P15 | R | – | Retired |
| R1 | Australian Grand PrixAustralia | Race | P9 | P8 | 4 | Lapped |
LIN · Recent Form
Arvid Lindblad · RB F1 Team
Only 3 points finishes in last 7
Avg finish
P10.4
Pts/entry
1.3
Podium
0%
Trend
↗
Quali grid · +3.0 vs teammate