Loading
F1 Analytics Platform
Loading
F1 Analytics Platform

McLaren
NOR · Driver ID: norris
Starts
12
Wins
2
Podiums
4
Poles
2
Fastest laps
4
DNFs
3
Points
159
Best finish
P1
Net grid movement · gained positions in 5 races, lost in 1.
Loading form for NOR
17 entries
| Round | Race | Type | Grid | Result | Points | Status |
|---|---|---|---|---|---|---|
| R12S | Dutch Grand PrixNetherlands | Sprint | P2 | P3 | 6 | Finished⚡ FL |
| R12 | Dutch Grand PrixNetherlands | Race | P1 | P1 | 25 | Finished |
| R11 | Hungarian Grand PrixHungary | Race | P1 | P1 | 25 | Finished |
| R10 | Belgian Grand PrixBelgium | Race | P13 | P7 | 6 | Finished⚡ FL |
| R9S | British Grand PrixUK | Sprint | P6 | P3 | 6 | Finished |
| R9 | British Grand PrixUK | Race | P6 | P4 | 12 | Finished |
| R8 | Austrian Grand PrixAustria | Race | P6 | P7 | 6 | Finished |
| R7 | Barcelona Grand PrixSpain | Race | P4 | P3 | 15 | Finished |
| R6 | Monaco Grand PrixMonaco | Race | P8 | R | – | Retired |
| R5S | Canadian Grand PrixCanada | Sprint | P3 | P2 | 7 | Finished |
| R5 | Canadian Grand PrixCanada | Race | P3 | R | – | Retired |
| R4S | Miami Grand PrixUSA | Sprint | P1 | P1 | 8 | Finished⚡ FL |
| R4 | Miami Grand PrixUSA | Race | P4 | P2 | 18 | Finished⚡ FL |
| R3 | Japanese Grand PrixJapan | Race | P5 | P5 | 10 | Finished |
| R2S | Chinese Grand PrixChina | Sprint | P3 | P4 | 5 | Finished |
| R2 | Chinese Grand PrixChina | Race | P6 | W | – | Did not start |
| R1 | Australian Grand PrixAustralia | Race | P6 | P5 | 10 | Finished |
NOR · Recent Form
Lando Norris · McLaren
3 consecutive podiums
Avg finish
P3.7
Pts/entry
12.3
Podium
57%
Trend
↗
Quali grid · -2.0 vs teammate