Loading
F1 Analytics Platform
Loading
F1 Analytics Platform

Haas F1 Team
OCO · Driver ID: ocon
Starts
16
Wins
0
Podiums
0
Poles
0
Fastest laps
0
DNFs
1
Points
7
Best finish
P8
Net grid movement · gained positions in 10 races, lost in 5.
Loading form for OCO
22 entries
| Round | Race | Type | Grid | Result | Points | Status |
|---|---|---|---|---|---|---|
| R17S | Singapore Grand PrixSingapore | Sprint | P16 | P10 | – | Finished |
| R16 | Bahrain Grand Prix in MalaysiaMalaysia | Race | P17 | P15 | – | Finished |
| R15 | Azerbaijan Grand PrixAzerbaijan | Race | P13 | P8 | 4 | Finished |
| R14 | Spanish Grand PrixSpain | Race | P13 | P11 | – | Lapped |
| R13 | Italian Grand PrixItaly | Race | P14 | P16 | – | Lapped |
| R12S | Dutch Grand PrixNetherlands | Sprint | P15 | P14 | – | Finished |
| R12 | Dutch Grand PrixNetherlands | Race | P15 | R | – | Retired |
| R11 | Hungarian Grand PrixHungary | Race | P15 | P16 | – | Lapped |
| R10 | Belgian Grand PrixBelgium | Race | P16 | P17 | – | Finished |
| R9S | British Grand PrixUK | Sprint | P17 | P16 | – | Finished |
| R9 | British Grand PrixUK | Race | P17 | P13 | – | Finished |
| R8 | Austrian Grand PrixAustria | Race | P15 | P16 | – | Lapped |
| R7 | Barcelona Grand PrixSpain | Race | P17 | P13 | – | Lapped |
| R6 | Monaco Grand PrixMonaco | Race | P17 | P9 | 2 | Finished |
| R5S | Canadian Grand PrixCanada | Sprint | P14 | P13 | – | Finished |
| R5 | Canadian Grand PrixCanada | Race | P17 | P14 | – | Lapped |
| R4S | Miami Grand PrixUSA | Sprint | P16 | P11 | – | Finished |
| R4 | Miami Grand PrixUSA | Race | P14 | P13 | – | Lapped |
| R3 | Japanese Grand PrixJapan | Race | P12 | P10 | 1 | Finished |
| R2S | Chinese Grand PrixChina | Sprint | P12 | P10 | – | Finished |
| R2 | Chinese Grand PrixChina | Race | P13 | P14 | – | Lapped |
| R1 | Australian Grand PrixAustralia | Race | P13 | P11 | – | Lapped |
OCO · Recent Form
Esteban Ocon · Haas F1 Team
Only 1 points finishes in last 5
Avg finish
P12.0
Pts/entry
0.8
Podium
0%
Trend
→
Quali grid · +1.0 vs teammate