Loading
F1 Analytics Platform
Loading
F1 Analytics Platform

Haas F1 Team
OCO · Driver ID: ocon
Starts
7
Wins
0
Podiums
0
Poles
0
Fastest laps
0
DNFs
0
Points
3
Best finish
P9
Net grid movement · gained positions in 6 races, lost in 1.
Loading form for OCO
10 entries
| Round | Race | Type | Grid | Result | Points | Status |
|---|---|---|---|---|---|---|
| R7 | Barcelona Grand PrixSpain | Race | P17 | P13 | – | Lapped |
| R6 | Monaco Grand PrixMonaco | Race | P17 | P9 | 2 | Finished |
| R5 | Canadian Grand PrixCanada | Race | P17 | P14 | – | Lapped |
| R5S |
| Canadian Grand PrixCanada |
| Sprint |
| P14 |
| P13 |
| – |
| Finished |
| R4 | Miami Grand PrixUSA | Race | P14 | P13 | – | Lapped |
| R4S | Miami Grand PrixUSA | Sprint | P16 | P11 | – | Finished |
| R3 | Japanese Grand PrixJapan | Race | P12 | P10 | 1 | Finished |
| R2 | Chinese Grand PrixChina | Race | P13 | P14 | – | Lapped |
| R2S | Chinese Grand PrixChina | Sprint | P12 | P10 | – | Finished |
| R1 | Australian Grand PrixAustralia | Race | P13 | P11 | – | Lapped |
OCO · Recent Form
Esteban Ocon · Haas F1 Team
Only 2 points finishes in last 7
Avg finish
P11.9
Pts/entry
0.4
Podium
0%
Trend
→
Quali grid · +1.0 vs teammate