Loading
F1 Analytics Platform
Loading
F1 Analytics Platform

McLaren
PIA · Driver ID: piastri
Starts
16
Wins
0
Podiums
2
Poles
0
Fastest laps
0
DNFs
1
Points
128
Best finish
P2
Net grid movement · gained positions in 7 races, lost in 5.
Loading form for PIA
22 entries
| Round | Race | Type | Grid | Result | Points | Status |
|---|---|---|---|---|---|---|
| R17S | Singapore Grand PrixSingapore | Sprint | P4 | P14 | – | Retired |
| R16 | Bahrain Grand Prix in MalaysiaMalaysia | Race | P6 | P6 | 8 | Finished |
| R15 | Azerbaijan Grand PrixAzerbaijan | Race | P3 | P13 | – | Finished |
| R14 | Spanish Grand PrixSpain | Race | P7 | P8 | 4 | Finished |
| R13 | Italian Grand PrixItaly | Race | P6 | P5 | 10 | Finished |
| R12S | Dutch Grand PrixNetherlands | Sprint | P4 | P5 | 4 | Finished |
| R12 | Dutch Grand PrixNetherlands | Race | P4 | P6 | 8 | Finished |
| R11 | Hungarian Grand PrixHungary | Race | P3 | R | – | Retired |
| R10 | Belgian Grand PrixBelgium | Race | P6 | P5 | 10 | Finished |
| R9S | British Grand PrixUK | Sprint | P7 | P7 | 2 | Finished |
| R9 | British Grand PrixUK | Race | P8 | P11 | – | Finished |
| R8 | Austrian Grand PrixAustria | Race | P7 | P4 | 12 | Finished |
| R7 | Barcelona Grand PrixSpain | Race | P7 | P5 | 10 | Finished |
| R6 | Monaco Grand PrixMonaco | Race | P7 | P4 | 12 | Finished |
| R5S | Canadian Grand PrixCanada | Sprint | P4 | P4 | 5 | Finished |
| R5 | Canadian Grand PrixCanada | Race | P4 | P11 | – | Lapped |
| R4S | Miami Grand PrixUSA | Sprint | P3 | P2 | 7 | Finished |
| R4 | Miami Grand PrixUSA | Race | P7 | P3 | 15 | Finished |
| R3 | Japanese Grand PrixJapan | Race | P3 | P2 | 18 | Finished |
| R2S | Chinese Grand PrixChina | Sprint | P5 | P6 | 3 | Finished |
| R2 | Chinese Grand PrixChina | Race | P5 | W | – | Did not start |
| R1 | Australian Grand PrixAustralia | Race | P5 | W | – | Did not start |
PIA · Recent Form
Oscar Piastri · McLaren
Mixed recent form
Avg finish
P9.2
Pts/entry
4.4
Podium
0%
Trend
↘
Quali grid · +1.0 vs teammate