Loading
F1 Analytics Platform
Loading
F1 Analytics Platform

McLaren
PIA · Driver ID: piastri
Starts
7
Wins
0
Podiums
2
Poles
0
Fastest laps
0
DNFs
2
Points
68
Best finish
P2
Net grid movement · gained positions in 4 races, lost in 1.
Loading form for PIA
10 entries
| Round | Race | Type | Grid | Result | Points | Status |
|---|---|---|---|---|---|---|
| R7 | Barcelona Grand PrixSpain | Race | P7 | P5 | 10 | Finished |
| R6 | Monaco Grand PrixMonaco | Race | P7 | P5 | 10 | Finished |
| R5 | Canadian Grand PrixCanada | Race | P4 | P11 | – | Lapped |
| R5S |
| Canadian Grand PrixCanada |
| Sprint |
| P4 |
| P4 |
| 5 |
| Finished |
| R4 | Miami Grand PrixUSA | Race | P7 | P3 | 15 | Finished |
| R4S | Miami Grand PrixUSA | Sprint | P3 | P2 | 7 | Finished |
| R3 | Japanese Grand PrixJapan | Race | P3 | P2 | 18 | Finished |
| R2 | Chinese Grand PrixChina | Race | P5 | W | – | Did not start |
| R2S | Chinese Grand PrixChina | Sprint | P5 | P6 | 3 | Finished |
| R1 | Australian Grand PrixAustralia | Race | P5 | W | – | Did not start |
PIA · Recent Form
Oscar Piastri · McLaren
3 straight top-5 finishes
Avg finish
P4.6
Pts/entry
9.3
Podium
43%
Trend
↘
Quali grid · +1.0 vs teammate