Loading
F1 Analytics Platform
Loading
F1 Analytics Platform

Mercedes
RUS · Driver ID: russell
Starts
7
Wins
1
Podiums
3
Poles
3
Fastest laps
0
DNFs
1
Points
106
Best finish
P1
Net grid movement · gained positions in 1 races, lost in 3.
Loading form for RUS
10 entries
| Round | Race | Type | Grid | Result | Points | Status |
|---|---|---|---|---|---|---|
| R7 | Barcelona Grand PrixSpain | Race | P1 | P2 | 18 | Finished |
| R6 | Monaco Grand PrixMonaco | Race | P6 | P12 | – | Finished |
| R5 | Canadian Grand PrixCanada | Race | P1 | R | – | Retired |
| R5S |
| Canadian Grand PrixCanada |
| Sprint |
| P1 |
| P1 |
| 8 |
| Finished |
| R4 | Miami Grand PrixUSA | Race | P5 | P4 | 12 | Finished |
| R4S | Miami Grand PrixUSA | Sprint | P6 | P4 | 5 | Finished |
| R3 | Japanese Grand PrixJapan | Race | P2 | P4 | 12 | Finished |
| R2 | Chinese Grand PrixChina | Race | P2 | P2 | 18 | Finished |
| R2S | Chinese Grand PrixChina | Sprint | P1 | P1 | 8 | Finished |
| R1 | Australian Grand PrixAustralia | Race | P1 | P1 | 25 | Finished |
RUS · Recent Form
George Russell · Mercedes
Mixed recent form
Avg finish
P4.5
Pts/entry
7.9
Podium
29%
Trend
→
Quali grid · +1.0 vs teammate