Loading
F1 Analytics Platform
Loading
F1 Analytics Platform

Williams
SAI · Driver ID: sainz
Starts
7
Wins
0
Podiums
0
Poles
0
Fastest laps
0
DNFs
1
Points
6
Best finish
P9
Net grid movement · gained positions in 6 races, lost in 1.
Loading form for SAI
10 entries
| Round | Race | Type | Grid | Result | Points | Status |
|---|---|---|---|---|---|---|
| R7 | Barcelona Grand PrixSpain | Race | P16 | P12 | – | Lapped |
| R6 | Monaco Grand PrixMonaco | Race | P12 | P16 | – | Retired |
| R5 | Canadian Grand PrixCanada | Race | P15 | P9 | 2 | Lapped |
| R5S |
| Canadian Grand PrixCanada |
| Sprint |
| P10 |
| P10 |
| – |
| Finished |
| R4 | Miami Grand PrixUSA | Race | P13 | P9 | 2 | Finished |
| R4S | Miami Grand PrixUSA | Sprint | P14 | P13 | – | Finished |
| R3 | Japanese Grand PrixJapan | Race | P16 | P15 | – | Finished |
| R2 | Chinese Grand PrixChina | Race | P17 | P9 | 2 | Lapped |
| R2S | Chinese Grand PrixChina | Sprint | P17 | P12 | – | Finished |
| R1 | Australian Grand PrixAustralia | Race | P21 | P15 | – | Lapped |
SAI · Recent Form
Carlos Sainz · Williams
Only 2 points finishes in last 7
Avg finish
P12.0
Pts/entry
0.6
Podium
0%
Trend
→
Quali grid · -2.0 vs teammate