Loading
F1 Analytics Platform
Loading
F1 Analytics Platform

Aston Martin
STR · Driver ID: stroll
Starts
12
Wins
0
Podiums
0
Poles
0
Fastest laps
0
DNFs
7
Points
0
Best finish
P13
Net grid movement · gained positions in 4 races, lost in 0.
Loading form for STR
17 entries
| Round | Race | Type | Grid | Result | Points | Status |
|---|---|---|---|---|---|---|
| R12S | Dutch Grand PrixNetherlands | Sprint | P18 | P17 | – | Finished |
| R12 | Dutch Grand PrixNetherlands | Race | P19 | R | – | Retired |
| R11 | Hungarian Grand PrixHungary | Race | P20 | P13 | – | Lapped |
| R10 |
| Belgian Grand PrixBelgium |
| Race |
| P20 |
| R |
| – |
| Retired |
| R9S | British Grand PrixUK | Sprint | P21 | P21 | – | Lapped |
| R9 | British Grand PrixUK | Race | P22 | P19 | – | Lapped |
| R8 | Austrian Grand PrixAustria | Race | P22 | R | – | Retired |
| R7 | Barcelona Grand PrixSpain | Race | P21 | R | – | Retired |
| R6 | Monaco Grand PrixMonaco | Race | P22 | R | – | Retired |
| R5S | Canadian Grand PrixCanada | Sprint | P17 | P16 | – | Lapped |
| R5 | Canadian Grand PrixCanada | Race | P22 | P15 | – | Lapped |
| R4S | Miami Grand PrixUSA | Sprint | P21 | P17 | – | Finished |
| R4 | Miami Grand PrixUSA | Race | P18 | P17 | – | Lapped |
| R3 | Japanese Grand PrixJapan | Race | P22 | R | – | Retired |
| R2S | Chinese Grand PrixChina | Sprint | P19 | P18 | – | Finished |
| R2 | Chinese Grand PrixChina | Race | P20 | R | – | Retired |
| R1 | Australian Grand PrixAustralia | Race | P22 | R | – | Lapped |
STR · Recent Form
Lance Stroll · Aston Martin
Only 0 points finishes in last 7
Avg finish
P17.5
Pts/entry
0.0
Podium
0%
Trend
↗
Quali grid · +1.0 vs teammate