Loading
F1 Analytics Platform
Loading
F1 Analytics Platform

Aston Martin
STR · Driver ID: stroll
Starts
7
Wins
0
Podiums
0
Poles
0
Fastest laps
0
DNFs
4
Points
0
Best finish
P15
Net grid movement · gained positions in 2 races, lost in 0.
Loading form for STR
10 entries
| Round | Race | Type | Grid | Result | Points | Status |
|---|---|---|---|---|---|---|
| R7 | Barcelona Grand PrixSpain | Race | P21 | R | – | Retired |
| R6 | Monaco Grand PrixMonaco | Race | P22 | R | – | Retired |
| R5 | Canadian Grand PrixCanada | Race | P22 | P15 | – | Lapped |
| R5S |
| Canadian Grand PrixCanada |
| Sprint |
| P17 |
| P16 |
| – |
| Lapped |
| R4 | Miami Grand PrixUSA | Race | P18 | P17 | – | Lapped |
| R4S | Miami Grand PrixUSA | Sprint | P21 | P17 | – | Finished |
| R3 | Japanese Grand PrixJapan | Race | P22 | R | – | Retired |
| R2 | Chinese Grand PrixChina | Race | P20 | R | – | Retired |
| R2S | Chinese Grand PrixChina | Sprint | P19 | P18 | – | Finished |
| R1 | Australian Grand PrixAustralia | Race | P22 | R | – | Lapped |
STR · Recent Form
Lance Stroll · Aston Martin
Only 0 points finishes in last 7
Avg finish
P16.3
Pts/entry
0.0
Podium
0%
Trend
↗
Quali grid · +1.0 vs teammate