Loading
F1 Analytics Platform
Loading
F1 Analytics Platform

Red Bull
VER · Driver ID: max_verstappen
Starts
12
Wins
0
Podiums
4
Poles
0
Fastest laps
1
DNFs
4
Points
112
Best finish
P2
Net grid movement · gained positions in 6 races, lost in 3.
Loading form for VER
17 entries
| Round | Race | Type | Grid | Result | Points | Status |
|---|---|---|---|---|---|---|
| R12S | Dutch Grand PrixNetherlands | Sprint | P6 | P6 | 3 | Finished |
| R12 | Dutch Grand PrixNetherlands | Race | P7 | R | – | Retired |
| R11 | Hungarian Grand PrixHungary | Race | P4 | P2 | 18 | Finished |
| R10 |
| Belgian Grand PrixBelgium |
| Race |
| P2 |
| P3 |
| 15 |
| Finished |
| R9S | British Grand PrixUK | Sprint | P3 | P6 | 3 | Finished |
| R9 | British Grand PrixUK | Race | P7 | P20 | – | Retired |
| R8 | Austrian Grand PrixAustria | Race | P5 | P2 | 18 | Finished |
| R7 | Barcelona Grand PrixSpain | Race | P5 | P4 | 12 | Finished |
| R6 | Monaco Grand PrixMonaco | Race | P2 | R | – | Retired |
| R5S | Canadian Grand PrixCanada | Sprint | P7 | P7 | 2 | Finished |
| R5 | Canadian Grand PrixCanada | Race | P6 | P3 | 15 | Finished |
| R4S | Miami Grand PrixUSA | Sprint | P5 | P5 | 4 | Finished |
| R4 | Miami Grand PrixUSA | Race | P2 | P5 | 10 | Finished |
| R3 | Japanese Grand PrixJapan | Race | P11 | P8 | 4 | Finished |
| R2S | Chinese Grand PrixChina | Sprint | P8 | P9 | – | Finished |
| R2 | Chinese Grand PrixChina | Race | P8 | R | – | Retired |
| R1 | Australian Grand PrixAustralia | Race | P20 | P6 | 8 | Finished⚡ FL |
VER · Recent Form
Max Verstappen · Red Bull
Mixed recent form
Avg finish
P6.5
Pts/entry
8.1
Podium
43%
Trend
↗
Quali grid · -3.0 vs teammate