Loading
F1 Analytics Platform
Loading
F1 Analytics Platform
Circuit de Barcelona-Catalunya · Barcelona · Spain — race weekend of Fri, Jun 12
This race has run — read the recap →Season-to-date power unit elements used per driver (FIA Technical Delegate). Higher counts sit closer to a grid penalty.
| Driver | ICE | TC | MGU-K | ES | CE | EXH | ANC |
|---|---|---|---|---|---|---|---|
ALO ALO Aston Martin Aramco Honda | 2 | 2 | 3 | 3 | 3 | 2 | 5 |
RUS RUS Mercedes | 2 | 2 | 2 | 2 | 2 | 2 | 4 |
Car presentation submissions for the weekend, with the FIA's annotated diagrams. Source: FIA Media Delegate.




HAD HAD Red Bull Racing RB Ford | 3 | 3 | 4 | 2 | 4 | 3 | 3 |
STR STR Aston Martin Aramco Honda | 2 | 2 | 4 | 3 | 4 | 2 | 4 |
NOR NOR McLaren Mercedes | 2 | 2 | 3 | 2 | 3 | 2 | 4 |
ALB ALB Atlassian Williams Mercedes | 2 | 2 | 2 | 2 | 2 | 2 | 3 |
SAI SAI Atlassian Williams Mercedes | 2 | 2 | 2 | 1 | 2 | 2 | 3 |
OCO OCO Haas Ferrari | 2 | 2 | 1 | 2 | 2 | 2 | 3 |
BOR BOR Audi | 1 | 1 | 1 | 3 | 2 | 1 | 2 |
ANT ANT Mercedes | 2 | 2 | 2 | 1 | 2 | 2 | 3 |
HAM HAM Ferrari | 2 | 2 | 2 | 2 | 2 | 2 | 3 |
LAW LAW Racing Bulls RB Ford | 2 | 2 | 1 | 1 | 1 | 2 | 3 |
HUL HUL Audi | 2 | 2 | 1 | 3 | 1 | 2 | 2 |
BEA BEA Haas Ferrari | 2 | 2 | 2 | 2 | 2 | 3 | 2 |
PER PER Cadillac Ferrari | 2 | 2 | 1 | 2 | 1 | 2 | 3 |
LIN LIN Racing Bulls RB Ford | 2 | 2 | 1 | 1 | 1 | 2 | 2 |
LEC LEC Ferrari | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
COL COL Alpine Mercedes | 2 | 2 | 2 | 1 | 2 | 2 | 2 |
VER VER Red Bull Racing RB Ford | 1 | 1 | 1 | 2 | 1 | 1 | 2 |
PIA PIA McLaren Mercedes | 2 | 2 | 1 | 1 | 1 | 2 | 2 |
GAS GAS Alpine Mercedes | 2 | 2 | 1 | 1 | 1 | 2 | 2 |
BOT BOT Cadillac Ferrari | 2 | 2 | 1 | 2 | 2 | 2 | 2 |



